Q8 Transformer Oil U
97% supplied in 5 working days
Shipping costs for all EU countries are calculated at checkout.
VAT number required
during checkout
Pay online or by invoice (within 30 days)
Q8 Transformer Oil U
Uninhibited transformer oil
Applications Q8 Transformer Oil U
This product can be used in all types of oil-filled electrical equipment, including power and distribution transformers and switchgear.
Features and Benefits of Q8 Transformer Oil U are:
Properties | Benefits |
---|---|
Enhanced technology |
Exceptional performance, specially designed for use in oil-filled electrical equipment |
Transformer efficiency |
Superior uninhibited formulation which gives long and trouble-free service life |
Enhanced technology | The product exceeds industry requirements in terms of dielectric properties |
Questions? Please contact OilOnline Technical Helpdesk
Specifications of Q8 Transformer Oil U are:
- IEC 60296
Description Q8 Transformer Oil U
Q8 Transformer Oil U is a high quality transformer oil. This Uninhibited (U) oil is based on naphthenic mineral oil and contains no PCBs. For the insulation and cooling of transformers and other oil-filled electrical equipment.
Typical Characteristics
Properties | Method | Q8 Transformer Oil U | ||
Appearance | - | - | IEC 60296 | Clear, Free from Sediment |
Density | 20°C | kg/dm³ | ISO 12185 | 0.879 |
Kinematic viscosity | 40 °C | mm²/s | ISO 3104 | 9.5 |
Kinematic viscosity | -30 °C | mm²/s | ISO 3104 | 1030 |
Solidification point | - | °C | ISO 3016 | -61 |
Acidity | - | mg KOH/g | IEC 62021 | <0.01 |
Corrosive Sulfur | - | - | DIN 51353 | Non corrosive |
Corrosive Sulfur | - | - | D 1275 | Non corrosive |
Corrosive Sulfur | - | - | IEC 62535 | Non corrosive |
Sulfur | - | %mass | ISO 14596 | <0.01 |
Inhibitors (antioxidant) | - | %mass | IEC 60666 | Non detectable |
Water content | - | mg-kg | IEC 60614 | <10 |
Furfural content | - | mg-kg | IEC 61198 | Non detectable |
Dielectric Dissipation Factor (DDF) at 90 °C | - | - | - | <0.001 |
Interfacial tension | - | mN/m | ISO 6295 | 47 |
Breakdown voltage, Before treatment | - | kV | IEC 60156 | 45 |
Breakdown voltage, After treatment | - | kV | IEC 60156 | 72 |
Oxidation Stability at 120 °C (164 hr), Total acidity | - | mg KOH/g | IEC 61125 | 0.7 |
Oxidation Stability at 120 °C (164 hr), Sludge | - | %mass | IEC 61125 | 0.2 |
Oxidation Stability at 120 °C (164 hr), DDF at 90 °C | - | - | IEC 61125 | 0.037 |
Flash Point, P-M | - | °C | ISO 2719 | 144 |
PCA content | - | %mass | IP 346 | <3 |
PCB content | - | mg-kg | IEC 61619 | Non detectable, 0 |
DBDS | - | mg-kg | IEC 62697 | Non detectable, 0 |
Satisfied customers:
Quality brands only
genuine packages
Save costs
take control of your costs
save time and money
Global Deliveries
sea containers
air freight worldwide
You may also be interested in
- Shell Diala S4 ZX-IStarting at: € 3,47 / L
- Total Isovoltine IIStarting at: € 3,35 / L