Shell Omala S3 GP 320 209 L
97% supplied in 5 working days
Shipping costs for all EU countries are calculated at checkout.
VAT number required
during checkout
Pay online or by invoice (within 30 days)
Properties | Method | Shell Omala S3 GP 320 | ||
ISO Viscosity grade | - | - | ISO 3448 | 320 |
Kinematic viscosity | @40°C | mm²/s | ISO 3104 | 320 |
Kinematic viscosity | @100°C | mm²/s | ISO 3104 | 25.5 |
Viscosity Index (VI) | - | - | ISO 2909 | 103 |
Density | @15°C | kg/m³ | ISO 12185 | 897 |
Flash point, open crucible | - | °C | ISO 2592 | 239 |
Solidification point | - | °C | ISO 3016 | -15 |
FZG - Test Failure Load Stage | - | - | FZG, A/16.6/90 | >12 |
Four Ball Weld Load kg | - | - | - | 500 |
Satisfied customers:
Quality brands only
genuine packages
Save costs
take control of your costs
save time and money
Global Deliveries
sea containers
air freight worldwide
You may also be interested in
- Castrol Optigear BM 320Starting at: € 7,98 / L